X-RAI system
Since version 9 the X-RAI system (exterior rigid assembly investigation) to evaluate load paths through the dummy is available. The X-RAI comes as a separate include and can easily be included or excluded from the dummy. The X-RAI has no influence on the performance of the dummy. There are 21 assemblies defined for the X-RAI system to be evaluated:
Validation process
To match the defined assemblies several parts needed to be split. In addition several *CONTACT_FORCE_TRANSDUCERs, *DATABASE_HISTORY_DISCRETEs, *DATABSE_HISTORY_NODEs and *DATABASE_CROSS_SECTIONs were added to track forces.
For the X-RAI to work properly FTALL needs to be set to 1 in *CONTROL_CONTACT. Otherwise not all contact forces might be tracked by the force transducers.
The X-RAI system was validated with the performance sled tests. The validation report is available as a separate file in the delivery package named “es2_v*_X RAI_validation_report.pdf”. In this manual the principle of the validation process is shown.
For the validation of the X-RAI the following equation was considered:
Meaning the mass mi of assembly i times the acceleration of the initial center of gravity acog,i of assembly i needs to be the same as the sum of all forces Fn,i acting on assembly i at each time step.
The masses of the assemblies were calculated with the help of *DATABASE_SSSTAT_MASS_PROPERTIES and the assembly part sets.
The X-RAI nodes to track the accelerations of the 21 assemblies are shown in the table below. Each of these nodes is constrained to a part belonging to the same assembly with *CONTRAINED_EXTRA_NODES or *CONSTRAINED_INTERPOLATION. The nodes are located in the main dummy include.
Item | Node-ID | Label | Component |
---|---|---|---|
Head | 10900 | HEAD X-RAI | x-/y-/z-acceleration |
Neck | 10901 | NECK X-RAI | x-/y-/z-acceleration |
Spine box | 10902 | SPINE BOX X-RAI | x-/y-/z-acceleration |
Thorax | 10903 | THORAX X-RAI | x-/y-/z-acceleration |
Abdomen | 10904 | ABDOMEN X-RAI | x-/y-/z-acceleration |
Lumbar spine | 10905 | LUMBAR SPINE X-RAI | x-/y-/z-acceleration |
Pelvis bone | 10906 | PELVIS BONES X-RAI | x-/y-/z-acceleration |
Pelvis | 10907 | PELVIS X-RAI | x-/y-/z-acceleration |
Upper leg left | 10908 | UPPER LEG LEFT X-RAI | x-/y-/z-acceleration |
Upper leg right | 10909 | UPPER LEG RIGHT X-RAI | x-/y-/z-acceleration |
Knee left | 10910 | KNEE LEFT X-RAI | x-/y-/z-acceleration |
Knee right | 10911 | KNEE RIGHT X-RAI | x-/y-/z-acceleration |
Lower leg left | 10912 | LOWER LEG LEFT X-RAI | x-/y-/z-acceleration |
Lower leg right | 10913 | LOWER LEG RIGHT X-RAI | x-/y-/z-acceleration |
Foot left | 10914 | FOOT LEFT X-RAI | x-/y-/z-acceleration |
Foot right | 10915 | FOOT RIGHT X-RAI | x-/y-/z-acceleration |
Arm left | 10916 | ARM LEFT X-RAI | x-/y-/z-acceleration |
Arm right | 10917 | ARM RIGHT X-RAI | x-/y-/z-acceleration |
Upper rib | 10918 | UPPER RIB X-RAI | x-/y-/z-acceleration |
Mid rib | 10919 | MID RIB X-RAI | x-/y-/z-acceleration |
Lower rib | 10920 | LOWER RIB X-RAI | x-/y-/z-acceleration |
Forces tracked by X-RAI include
The sum of forces for each assembly consist of *DATABASE_CROSS_SECTION, *DATABASE_HISTORY_DISCRETE, *CONTACT_FORCE_TRANSDUCER_PENALTY.
All of the following definitions for the dummy itself are available in the X-RAI include. Contacts to the environment have to be defined by the user on its own. They are shown later.
The below table shows the available force transducers of the X-RAI include. Each contact is defined between two assemblies which may come into contact. All of the labels begin with “IC_FORCE_TRANSDUCER_”. To make it more clear the beginning of the labels is not shown in the table. The rest of the labels consist of the slave of the contact, the number “2” and the master of the contact (for example HEAD2JACKET: slave is head – master is jacket). The interface numbers can be found in the rcforc output.
Interface ID | Label | Component |
1100 | HEAD2JACKET | Slave/master |
1101 | HEAD2NECK | Slave/master |
1102 | HEAD2ARMLEFT | Slave/master |
1103 | HEAD2ARMRIGHT | Slave/master |
1104 | NECK2THORAX | Slave/master |
1105 | NECk2SHOULDERPAD | Slave/master |
1106 | SPINEBOX2JACKET | Slave/master |
1107 | SPINEBOX2LUMBERSPINE | Slave/master |
1108 | SPINEBOX2ABDOMEN | Slave/master |
1109 | SPINEBOX2ABDOMENCARRIER | Slave/master |
1110 | SPINEBOX2RIBS | Slave/master |
1111 | SPINEBOX2UPPERRIB | Slave/master |
1112 | SPINEBOX2MIDRIB | Slave/master |
1113 | SPINEBOX2LOWERRIB | Slave/master |
1114 | SPINEBOX2SHOULDERPAD | Slave/master |
1115 | SPINEBOX2NECK | Slave/master |
1116 | SPINEBOX2ARMLEFT | Slave/master |
1117 | SPINEBOX2ARMRIGHT | Slave/master |
1118 | RIBS2JACKET | Slave/master |
1119 | ABDOMEN2THORAX | Slave/master |
1120 | ABDOMEN2LUMBARSPINE | Slave/master |
1121 | ABDOMEN2PELVISBONE | Slave/master |
1122 | ABDOMEN2PELVIS | Slave/master |
1123 | ABDOMEN2LOWERRIB | Slave/master |
1124 | ABDOMENRUBBER2ABDOMENCARRIER | Slave/master |
1125 | ABDOMENRUBBER2THORAX | Slave/master |
1126 | ABDOMENRUBBER2LUMBARSPINE | Slave/master |
1127 | ABDOMENRUBBER2PELVISBONE | Slave/master |
1128 | ABDOMENRUBBER2PELVIS | Slave/master |
1129 | ABDOMENCARRIER2THORAX | Slave/master |
1130 | ABDOMENCARRIER2LUMBARSPINE | Slave/master |
1131 | ABDOMENCARRIER2PELVISBONE | Slave/master |
1132 | ABDOMENCARRIER2PELVIS | Slave/master |
1133 | LUMBARSPINE2THORAX | Slave/master |
1134 | LUMBARSPINE2PELVIS | Slave/master |
1135 | LUMBARSPINE2PELVISBONE | Slave/master |
1136 | PELVIS2THORAX | Slave/master |
1137 | PELVIS2UPPERLEGLEFT | Slave/master |
1138 | PELVIS2UPPERLEGRIGHT | Slave/master |
1139 | PELVISBONE2UPPERLEGLEFT | Slave/master |
1140 | PELVISBONE2UPPERLEGRIGHT | Slave/master |
1141 | PELVISFOAM2PELVISBONE | Slave/master |
1142 | ARMLEFT2UPPERRIB | Slave/master |
1143 | ARMLEFT2MIDRIB | Slave/master |
1144 | ARMLEFT2LOWERRIB | Slave/master |
1145 | ARMLEFT2THORAX | Slave/master |
1146 | ARMRIGHT2UPPERRIB | Slave/master |
1147 | ARMRIGHT2MIDRIB | Slave/master |
1148 | ARMRIGHT2LOWERRIB | Slave/master |
1149 | ARMRIGHT2THORAX | Slave/master |
1150 | UPPERLEGLEFT2THORAX | Slave/master |
1151 | UPPERLEGLEFT2UPPERLEGRIGHT | Slave/master |
1152 | UPPERLEGRIGHT2THORAX | Slave/master |
1153 | KNEELEFT2UPPERLEGLEFT | Slave/master |
1154 | KNEELEFT2UPPERLEGRIGHT | Slave/master |
1155 | KNEELEFT2KNEERIGHT | Slave/master |
1156 | KNEELEFT2LOWERLEGLEFT | Slave/master |
1157 | KNEELEFT2LOWERLEGRIGHT | Slave/master |
1158 | KNEERIGHT2UPPERLEGRIGHT | Slave/master |
1159 | KNEERIGHT2UPPERLEGLEFT | Slave/master |
1160 | KNEERIGHT2LOWERLEGRIGHT | Slave/master |
1161 | KNEERIGHT2LOWERLEGLEFT | Slave/master |
1162 | LOWERLEGLEFT2LOWERLEGRIGHT | Slave/master |
1163 | FOOTLEFT2LOWERLEGLEFT | Slave/master |
1164 | FOOTLEFT2LOWERLEGRIGHT | Slave/master |
1165 | FOOTLEFT2FOOTRIGHT | Slave/master |
1166 | FOOTRIGHT2LOWERLEGLEFT | Slave/master |
1167 | FOOTRIGHT2LOWERLEGRIGHT | Slave/master |
1168 | JACKET2UPPERRIB | Slave/master |
1169 | JACKET2MIDRIB | Slave/master |
1170 | JACKET2LOWERRIB | Slave/master |
1171 | SACRUMBLOCK2ILIACWING | Slave/master |
1172 | SACRUMBLOCK2ILIARWING | Slave/master |
The available cross sections are listed below. The cross section output can be found in the secforc output.
Section | Label | Component |
10900 | PUBIC CROSS SECTION X-RAI | x-/y-/z-force |
10901 | UPPER NECK CROSS SECTION X-RAI | x-/y-/z-force |
10902 | CLAVICLE LEFT CROSS SECTION X-RAI | x-/y-/z-force |
10903 | CLAVICLE RIGHT CROSS SECTION X-RAI | x-/y-/z-force |
10904 | BACK PLATE CROSS SECTION X-RAI | x-/y-/z-force |
10905 | LOWER NECK CROSS SECTION X-RAI | x-/y-/z-force |
10906 | T12 CROSS SECTION X-RAI | x-/y-/z-force |
10907 | FEMUR LEFT CROSS SECTION X-RAI | x-/y-/z-force |
10908 | FEMUR RIGHT CROSS SECTION X-RAI | x-/y-/z-force |
10909 | LUMBAR SPINE CROSS SECTION X-RAI | x-/y-/z-force |
10910 | ABDOMEN FRONT CROSS SECTION X-RAI | x-/y-/z-force |
10911 | ABDOMEN MID CROSS SECTION X-RAI | x-/y-/z-force |
10912 | ABDOMEN REAR CROSS SECTION X-RAI | x-/y-/z-force |
10913 | LAGER BEAM CROSS SECTION X-RAI | x-/y-/z-force |
10914 | FEMURAL NECK JOINT LEFT CROSS SECTION X-RAI | x-/y-/z-force |
10915 | FEMURAL NECK JOINT RIGHT CROSS SECTION X-RAI | x-/y-/z-force |
10916 | FEMUR JOINT LEFT CROSS SECTION X-RAI | x-/y-/z-force |
10917 | FEMUR JOINT RIGHT CROSS SECTION X-RAI | x-/y-/z-force |
10918 | KNEE JOINT LEFT CROSS SECTION X-RAI | x-/y-/z-force |
10919 | KNEE JOINT RIGHT CROSS SECTION X-RAI | x-/y-/z-force |
10920 | ANKLE JOINT LEFT CROSS SECTION X-RAI | x-/y-/z-force |
10921 | ANKLE JOINT RIGHT CROSS SECTION X-RAI | x-/y-/z-force |
10922 | UPPER SPOTWELDS CROSS SECTION X-RAI | x-/y-/z-force |
10923 | MID SPOTWELDS CROSS SECTION X-RAI | x-/y-/z-force |
10924 | LOWER SPOTWELDS CROSS SECTION X-RAI | x-/y-/z-force |
10925 | JACKET2PELVIS CROSS SECTION X-RAI | x-/y-/z-force |
10926 | LUMBAR SPINE RUBBER CROSS SECTION X-RAI | x-/y-/z-force |
10927 | UPPER RIB BEAM CROSS SECTION X-RAI | x-/y-/z-force |
10928 | MID RIB BEAM CROSS SECTION X-RAI | x-/y-/z-force |
10929 | LOWER RIB BEAM CROSS SECTION X-RAI | x-/y-/z-force |
The discrete history outputs are listed below. The discrete outputs can be found in deforc.
Discrete ID | Label | Component |
10503 | UPPER RIB DAMPER SPRING X-RAI | x-/y-/z-force |
10504 | MID RIB DAMPER SPRING X-RAI | x-/y-/z-force |
10505 | LOWER RIB DAMPER SPRING X-RAI | x-/y-/z-force |
10506 | UPPER RIB DAMPER X-RAI | x-/y-/z-force |
10507 | MID RIB DAMPER X-RAI | x-/y-/z-force |
10508 | LOWER RIB DAMPER X-RAI | x-/y-/z-force |
Additional contact force transducers
Only for the internal interactions the force transducer contacts are directly available in the dummy model with the X-RAI include. All the force transducers for the contact with the environment need to be added by the user.
The delivery package contains an example file with predefined force transducers to environment (”X-RAI_DUMMY2BARRIER_FORCE_TRANSDUCERS”). Within this file fourteen additional force transducer contacts to the environment (barrier) are defined. The slave side of these contacts contains the X-RAI assembly part set (f.e. head) coming into contact with the environment, the master side contains the barrier with part set id #10000.
If there is not just one barrier set available which might come into contact with the dummy, additional contact force transducers have to be defined by the user accordingly to this example file.
Evaluation
The delivery package includes a standard evaluation hypergraph template (es2_v*_X-RAI_S*.tpl) for evaluation. This template contains all outputs needed for the validation process described earlier. For the dummy to environment interactions the template will use the contacts of the example file.