Overview of available Dummy Models
Current Version |
Release Date |
Modelled by | |
---|---|---|---|
Front Impact Dummies | |||
THOR 05th | V1.3.1 | Humanetics | |
THOR 50th | V1.9.1 | Humanetics | |
HYBRID III 5% | V7.2 | Humanetics | |
HYBRID III 50% | V8.0.1 | Humanetics | |
HYBRID III 95% | V3.2.5 | Humanetics | |
HYBRID II 50% | V3.5 | Humanetics | |
Side Impact Dummies |
|||
ES-2/re | V9.1 | 03.07.2023 | DYNAmore |
World SID 50% | V8.1 | 13.03.2024 | DYNAmore |
World SID 5% | V2.6 | Humanetics | |
SID-IIs - SBL-D | V4.3.5 | Humanetics | |
SID-IIs - SBL-D Borderline | V4.3.5 | Humanetics | |
US-SID | V5.0 | 23.10.2006 | DYNAmore |
Rear Impact Dummies |
|||
BioRID-II | V4.0.1 | 24.09.2021 | DYNAmore |
Child Dummies |
|||
P-1.5 | V0.2 | 11.04.2011 | DYNAmore |
P-3.0 | V1.0.1 | 03.02.2011 | DYNAmore |
Q-0 | V0.9 | Humanetics | |
Q-1 | V1.0 | Humanetics | |
Q-1.5 | V1.1 | Humanetics | |
Q-3.0 | V1.7 | Humanetics | |
Q-3.0s | V1.1 | Humanetics | |
Q-6.0 | V2.1.1 | Humanetics | |
Q-10 | V1.8 | Humanetics | |
Q-10 Side Kit | V1.7 | Humanetics | |
Q-10 Euro NCAP | V1.5.1 | Humanetics | |
Q-10Euro NCAP SK | V1.5 | Humanetics | |
HYBRID III 3-yr-old | V4.1.4 | Humanetics | |
HYBRID III 6-yr-old | V3.3.7 | Humanetics | |
HYBRID III 10-yr-old | V1.1.1 | Humanetics | |
Impactor Models |
|||
FLEX-PLI-GTR Legform | V2.0.2 | Humanetics | |
FLEX-PLI-GTR regulated | V1.5 | Humanetics |
Some additional models are also available but not listed above.