Rib Deflections 2D (from hardware SBL E)
From the hardware SBL E1 the WorldSID is equipped with the 2D IR-TRACCs, i.e. the deflection and the rotation of the rib is measured. From LS-DYNA WorldSID v5.0 the model offers the 2D IR-TRACCs measurement devices. From LS-DYNA WorldSID v7.0 model 1D IR-TRACCs are available again. LHD and RHD have different discrete elements which are used to measure the deflection and rotation of the Ribs.
Cut through upper torso and location of rib deflection measurement springs (from hardware SBL E1)
Item | Discrete-ID | Label | Available Components |
---|---|---|---|
Shoulder rib LHD | 10060 | SHRILE00WSDS0 | change in length 2D |
1. Thorax rib LHD | 10061 | TRRILE01WSDS0 | change in length 2D |
2. Thorax rib LHD | 10062 | TRRILE02WSDS0 | change in length 2D |
3. Thorax rib LHD | 10063 | TRRILE03WSDS0 | change in length 2D |
1. Abdomen rib LHD | 10064 | ABRILE01WSDS0 | change in length 2D |
2. Abdomen rib LHD | 10065 | ABRILE02WSDS0 | change in length 2D |
Shoulder rib RHD | 10360 | SHRIRI00WSDS0 | change in length 2D |
1. Thorax rib RHD | 10361 | TRRIRI01WSDS0 | change in length 2D |
2. Thorax rib RHD | 10362 | TRRIRI02WSDS0 | change in length 2D |
3. Thorax rib RHD | 10363 | TRRIRI03WSDS0 | change in length 2D |
1. Abdomen rib RHD | 10364 | ABRIRI01WSDS0 | change in length 2D |
2. Abdomen rib RHD | 10365 | ABRIRI02WSDS0 | change in length 2D |
For EuroNCAP evaluation the local x- and y-deflections in respect to the spine box are calculated by an equation.
In the simulation model we added different nodes to evaluate the local x- and y-deflections directly from the nodout file for LHD and RHD. The following nodes are defined:
Item | Node-ID | Label | Available Components |
---|---|---|---|
shoulder rib LHD | 10771 | shoulder rib deformation local X/Y/Z | x-, y-, z-displacement |
1st thorax rib LHD | 10772 | 1st thorax rib deformation local X/Y/Z | x-, y-, z-displacement |
2nd thorax rib LHD | 10773 | 2nd thorax rib deformation local X/Y/Z | x-, y-, z-displacement |
3rd thorax rib LHD | 10774 | 3rd thorax rib deformation local X/Y/Z | x-, y-, z-displacement |
1st abdomen rib LHD | 10775 | 1st abdomen rib deformation local X/Y/Z | x-, y-, z-displacement |
2nd abdomen rib LHD | 10776 | 2nd abdomen rib deformation local X/Y/Z | x-, y-, z-displacement |
Shoulder rib RHD | 10350 | shoulder rib deformation local X/Y/Z | x-, y-, z-displacement |
1st thorax rib RHD | 10351 | 1st thorax rib deformation local X/Y/Z | x-, y-, z-displacement |
2nd thorax rib RHD | 10352 | 2nd thorax rib deformation local X/Y/Z | x-, y-, z-displacement |
3rd thorax rib RHD | 10353 | 3rd thorax rib deformation local X/Y/Z | x-, y-, z-displacement |
1st abdomen rib RHD | 10354 | 1st abdomen rib deformation local X/Y/Z | x-, y-, z-displacement |
2nd abdomen rib RHD | 10355 | 2nd abdomen rib deformation local X/Y/Z |
x-, y-, z-displacement |
The results of these nodes should give the same output as calculating the local deflections from the resultant deflections and rotation of 2D IR-TRACCs.