Numbering Scheme
The numbering scheme of the original model is shown below. On request, we deliver renumbered input decks, according to user specifications.
Item | Min. ID | Max. ID | Total numbers |
---|---|---|---|
Nodes | 10000 | 787563 | 592721 |
Solids | 480396 | 946029 | 450568 |
Beams | 10000 | 11671 | 738 |
Shells | 12001 | 355975 | 298710 |
Discrete Elements | 10030 | 10086 | 38 |
Accelerometers | 1001 | 1023 | 22 |
Set Node | 1003 | 33563 | 12980 |
Set Shell | 1029 | 1029 | 1 |
Set Part | 1001 | 1582 | 46 |
Parts | 1 | 999 | 941 |
Materials | 1001 | 1139 | 128 |
Sections | 1003 | 1113 | 99 |
Hourglass | 1001 | 1010 | 6 |
Airbags | 1 | 2 | 2 |
Joints | 1024 | 1024 | 1 |
Joint Stiffness | 1001 | 1075 | 39 |
Contacts | 1001 | 1069 | 26 |
Load coordinate systems | 1001 | 1096 |
93 |
Load curves/tables | 1001 | 1149 | 121 |
Define SD Orientation | 1001 | 1120 | 32 |
Time history nodes | 10001 | 10776 | 49 |
Time history beam elements | 10000 | 10256 | 22 |
Time history discrete elements | 10030 | 10086 | 32 |